Airgas prices, compared
Airgas (airgas.com) appears on 5 of the products we track across plasma cutter. It had the lowest total price on 0 of them (0%) at the last check.
- Where another seller was cheaper, Airgas was typically $163.22 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 5 listings where shipping was stated.
- First seen in our checks 1 h ago; last seen 1 h ago.
| Product | Airgas total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Hypertherm Powermax45 XP CPC Port Upgrade Kit 428653 | $188.23 | $152.86 | +$35.37 | 1 h ago |
| Hobart AirForce 12ci Plasma Cutter 500564 | $1383.62 | $799.99 | +$583.63 | 1 h ago |
| Miller Spectrum 375 X-TREME Plasma Cutter 907529 | $2059.17 | $1895.95 | +$163.22 | 1 h ago |
| Lincoln Electric Lincoln FlexCut 65 Plasma Cutter Handheld Ready-Pak | $3849.07 | $2912.98 | +$936.09 | 1 h ago |
| Hypertherm Powermax85 SYNC Plasma Cutter 087214 | $5125.07 | $4975.00 | +$150.07 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.