Zola prices, compared
Zola (baby.zola.com) appears on 5 of the products we track across stroller, car seat. It had the lowest total price on 0 of them (0%) at the last check.
- Where another seller was cheaper, Zola was typically $74.99 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 5 listings where shipping was stated.
- First seen in our checks 1 h ago; last seen 1 h ago.
| Product | Zola total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Ingenuity 3D Mini Convenience Stroller | $69.99 | $34.99 | +$35.00 | 1 h ago |
| Baby Trend Tango 3 All-Terrain Stroller | $229.99 | $113.99 | +$116.00 | 1 h ago |
| Graco Ready2Grow LX 2.0 Double Stroller | $329.99 | $269.99 | +$60.00 | 1 h ago |
| Chicco OneFit LX ClearTex All-in-One Car Seat | $329.99 | $201.99 | +$128.00 | 1 h ago |
| Baby Jogger City Turn Convertible & Rotating Car Seat, Onyx Black | $399.99 | $325.00 | +$74.99 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.