Home › Sellers › Baker's Gas & Welding Supplies
Baker's Gas & Welding Supplies prices, compared
Baker's Gas & Welding Supplies (bakersgas.com) appears on 7 of the products we track across plasma cutter. It had the lowest total price on 2 of them (29%) at the last check.
- Where another seller was cheaper, Baker's Gas & Welding Supplies was typically $250.00 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 7 listings where shipping was stated.
- First seen in our checks 1 h ago; last seen 1 h ago.
| Product | Baker's Gas & Welding Supplies total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Hobart AirForce 40i Plasma Cutter 500576 | $1855.00 | $1855.00 | lowest | 1 h ago |
| Hypertherm 480 V Powermax125 Plasma Cutter | $10200.00 | $10200.00 | lowest | 1 h ago |
| Hobart AirForce 12ci Plasma Cutter 500564 | $1049.99 | $799.99 | +$250.00 | 1 h ago |
| Miller Spectrum 375 X-TREME Plasma Cutter 907529 | $1940.00 | $1895.95 | +$44.05 | 1 h ago |
| Lincoln Electric Lincoln FlexCut 35 Air Plasma Cutter Handheld Ready-Pak | $2099.99 | $1812.98 | +$287.01 | 1 h ago |
| Lincoln Electric Lincoln FlexCut 65 Plasma Cutter Handheld Ready-Pak | $3699.99 | $2912.98 | +$787.01 | 1 h ago |
| Hypertherm Powermax85 SYNC Plasma Cutter 087214 | $4975.00 | $4975.00 | +$0.00 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.