Home › Sellers › Neiman Marcus
Neiman Marcus prices, compared
Neiman Marcus (neimanmarcus.com) appears on 6 of the products we track across skincare moisturizer, perfume, stroller. It had the lowest total price on 1 of them (17%) at the last check.
- Where another seller was cheaper, Neiman Marcus was typically $288.02 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 6 listings where shipping was stated.
- First seen in our checks 2 h ago; last seen 1 h ago.
| Product | Neiman Marcus total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| UPPABABY G-LUXE STROLLER | $209.99 | $209.99 | lowest | 2 h ago |
| Jo Malone Peony & Blush Suede Cologne Spray | $105.00 | $55.28 | +$49.72 | 2 h ago |
| Augustinus Bader The Rich Eye Cream | $225.00 | $215.00 | +$10.00 | 1 h ago |
| Parfums De Marly Valaya And Althair Eau De Parfum Edp Travel Size | $310.00 | $21.98 | +$288.02 | 2 h ago |
| Nuna Triv Next Stroller Seat, Thistle, Gently Used Baby Gear | $699.95 | $125.99 | +$573.96 | 2 h ago |
| Baccarat Rouge 540 Extrait de Parfum Maison Francis Kurkdjian | $985.00 | $427.98 | +$557.02 | 2 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.