Home › Sellers › Rockler Woodworking and Hardware
Rockler Woodworking and Hardware prices, compared
Rockler Woodworking and Hardware (rockler.com) appears on 5 of the products we track across table saw. It had the lowest total price on 1 of them (20%) at the last check.
- Where another seller was cheaper, Rockler Woodworking and Hardware was typically $425.00 above the lowest total (median across 4 products).
- Free shipping shown on 0 of 5 listings where shipping was stated.
- First seen in our checks 1 h ago; last seen 1 h ago.
| Product | Rockler Woodworking and Hardware total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Oliver 12" Table Saw with 36" Rail, 7.5HP, 3PH (4045.004) | 4045.004 | $4845.98 | $4845.98 | lowest | 1 h ago |
| Powermatic 10-Inch Table Saw Rip | $3299.00 | $3299.00 | +$0.00 | 1 h ago |
| Powermatic ArmorGlide 10-Inch Table Saw | $4267.00 | $4036.00 | +$231.00 | 1 h ago |
| SawStop Contractor Saw CNS 52 inch Professional T-Glide Fence | $4312.00 | $2435.00 | +$1877.00 | 1 h ago |
| SawStop 480V Industrial Cabinet Saw T-Glide Fence | $6925.00 | $6500.00 | +$425.00 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.