Pet Life prices, compared
Pet Life (shop.petlife.com) appears on 7 of the products we track across dog food, aquarium. It had the lowest total price on 2 of them (29%) at the last check.
- Where another seller was cheaper, Pet Life was typically $73.99 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 7 listings where shipping was stated.
- First seen in our checks 2 h ago; last seen 1 h ago.
| Product | Pet Life total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Lifegard Low Iron Ultra Clear Crystal Aquarium Glass | $146.94 | $146.94 | lowest | 1 h ago |
| Lifegard Low Iron Ultra Clear Crystal Aquarium Glass | $146.94 | $146.94 | lowest | 1 h ago |
| Beneful Chopped Blends With Lamb, Brown Rice, Carrots, Tomatoes & Spinach Wet Dog Food… | $58.07 | $10.26 | +$47.81 | 2 h ago |
| Marineland Portrait Glass LED Aquarium Kit | $189.20 | $50.98 | +$138.22 | 1 h ago |
| Aqueon Aquarium Kit LED | $195.36 | $69.99 | +$125.37 | 1 h ago |
| Fluval Flex Aquarium Kit | $233.98 | $159.99 | +$73.99 | 1 h ago |
| Aquatop Formosa Bow Front Aquarium Kit | $299.99 | $299.99 | +$0.00 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.