Arbor prices, compared
Arbor (superarbor.io) appears on 6 of the products we track across cordless drill. It had the lowest total price on 2 of them (33%) at the last check.
- Where another seller was cheaper, Arbor was typically $151.18 above the lowest total (median across 4 products).
- Free shipping shown on 0 of 4 listings where shipping was stated.
- First seen in our checks 2 h ago; last seen 2 h ago.
| Product | Arbor total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| BAUER 20V Cordless 1/2 in. Variable Speed Hammer Drill/Driver - Tool Only | $37.72 | $37.72 | lowest | 2 h ago |
| BLACK+DECKER BDCDMT120C 20-Volt MAX Lithium-Ion Matrix Drill/Driver | $56.25 | $56.25 | lowest | 2 h ago |
| Makita xph12z 18V LXT Lithium-Ion 1/2" Brushless Cordless Hammer Driver-Drill | $168.99 | $154.00 | +$14.99 | 2 h ago |
| Craftsman V20 1/2 in. Brushless Cordless Drill/Driver Kit | $168.99 | $84.99 | +$84.00 | 2 h ago |
| Factory Reconditioned DeWalt ATOMIC 20V MAX Brushless Lithium-Ion Compact 1/2 in.… | $226.99 | $69.00 | +$157.99 | 2 h ago |
| Ryobi ONE+ HP 18V 4.0 Ah HIGH PERFORMANCE Batteries, 2.0 Ah HIGH PERFORMANCE Battery, and… | $241.03 | $89.85 | +$151.18 | 2 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.