Home › Sellers › Welders Supply
Welders Supply prices, compared
Welders Supply (weldersupply.com) appears on 6 of the products we track across plasma cutter. It had the lowest total price on 1 of them (17%) at the last check.
- Where another seller was cheaper, Welders Supply was typically $263.82 above the lowest total (median across 5 products).
- Free shipping shown on 0 of 6 listings where shipping was stated.
- First seen in our checks 1 h ago; last seen 1 h ago.
| Product | Welders Supply total | Lowest found | Gap | Checked |
|---|---|---|---|---|
| Thermal Dynamics Cutmaster 152 Plasma Cutter w/ 20' 75° Hand Torch (220V 1PH) #1-1730-1 | $6275.35 | $6275.35 | lowest | 1 h ago |
| Hypertherm Powermax45 XP CPC Port Upgrade Kit 428653 | $175.80 | $152.86 | +$22.94 | 1 h ago |
| Lincoln Electric Lincoln FlexCut 35 Air Plasma Cutter Handheld Ready-Pak | $2076.80 | $1812.98 | +$263.82 | 1 h ago |
| Hobart AirForce 40i Plasma Cutter 500576 | $2247.00 | $1855.00 | +$392.00 | 1 h ago |
| Lincoln Electric Lincoln FlexCut 65 Plasma Cutter Handheld Ready-Pak | $3660.06 | $2912.98 | +$747.08 | 1 h ago |
| Hypertherm Powermax85 SYNC Plasma Cutter 087214 | $5155.50 | $4975.00 | +$180.50 | 1 h ago |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Every table on this site is ranked by price alone.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.