Home › Compare › Fitness Tracker › Oura Ring 5 vs. Oura Ring 4 Ceramic Smart Ring Ring
Oura Ring 5 vs. Oura Ring 4 Ceramic Smart Ring Ring
Two fitness tracker products in the same price range, every seller we found for each, and what the numbers say. Checked 1 h ago.
What the prices say
- Oura Ring 5 is the cheaper one today: $165.00 vs. $209.95, a difference of $44.95.
- Oura Ring 5 is sold by 11 sellers we found; Oura Ring 4 Ceramic Smart Ring Ring by 10. 6 sellers carry both.
This verdict is computed from the price data above and nothing else. For which product suits you, see the buying guide for fitness trackers.
Sellers, ranked by total price
Oura Ring 5
| # | Seller | Shipping | Total |
|---|---|---|---|
| 1 | eBay - peace.love.shoes | $0.00 ship | $165.00 |
| 2 | Poshmark | $4.99 ship | $384.99 |
| 3 | Best Buy | $0.00 ship | $399.00 |
| 4 | ŌURA | $0.00 ship | $399.00 |
| 5 | Scheels | $0.00 ship | $399.00 |
| 6 | Sneak in Peace | $0.00 ship | $399.00 |
| 7 | Target | $0.00 ship | $399.00 |
| 8 | Walmart | $0.00 ship | $399.00 |
Oura Ring 4 Ceramic Smart Ring Ring
| # | Seller | Shipping | Total |
|---|---|---|---|
| 1 | a4c.com | $0.00 ship | $209.95 |
| 2 | eBay - nycreliable | $10.00 ship | $275.00 |
| 3 | Poshmark | $325.00 | |
| 4 | PayMore Irving | $349.99 | |
| 5 | Newegg.com - A.R. TECH | $0.00 ship | $349.99 |
| 6 | Best Buy | $0.00 ship | $399.00 |
| 7 | ŌURA | $0.00 ship | $399.00 |
| 8 | Target | $0.00 ship | $399.00 |
Totals are item plus shipping when the seller shows it. Prices change; the seller's page is final. Sellers that pay us nothing are ranked exactly like those that do.
Disclosure: DealFinder by Cottontail earns affiliate commissions on some purchases made through links on this site and through its assistant tools. Commissions never affect ranking or the price you pay.